
	Application:
To process waste PP/PE plastic into reusable material, to reduce loss of material. 
	Advantages:
● High efficiency
● Low maintenance cost
● Operator friendly
● Best economic benefit 
Composition of the Granulator
| Standard items 
						 01) First extruder | Optional items 
						 1) Vented-screw for first extruder | 
Technical Data
| Model | SJ-FJ-100A | SJ-FJ-100B | SJ-FJ-130A | 
| Raw material | PP/PE | PP/PE | PP/PE | 
| First extruding screw type | 100/12 | 100/16 | 130/15 | 
| Second extruding screw type | 100/8 | 100/10 | 130/10 | 
| Rotational speed of screw | 50 - 60r.p.m. | 50 - 70r.p.m. | 50 - 70r.p.m. | 
| Extrlusion capacity * | 20 - 60kg/h | 50 - 100kg/h | 100 - 150kg/h | 
| Motor power of first extruder | 11kw | 18.5kw | 30kw | 
| Motor power of second extruder | 5.5kw | 7.5kw | 7.5kw | 
| Motor for pelleter | 0.37kw | 0.5kw | 1.5kw | 
| Heating power | 12kw | 24kw | 42kw | 
| Power supply | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. | 
| Overall dimension (L×W×H) | 4500×2000×1100mm | 5500×2500×110mm | 6000×3000×1500mm | 
Remark:
	* The data depends on the physical & chemical property of material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request. 
	
For any questions, requirements or help, please contact with us freely. >>
 
   
   
   
  
   
  
  
  
	Copyright © 2024 Zhejiang Tianfeng Plastic Machinery Co., Ltd. All Rights Reserved.
