Application:
To twist and make rope from HDPE/PP monofilament, tape, polyester yarn, cotton thread, jute thread, etc.
Advantages:
● High efficiency with counter
● Low maintenance cost
● Operator friendly
● Best economic benefit
Technical Data
Model | M88 | M77 | M66 |
Number of strands | 3 or 4 | 3 or 4 | 3 or 4 |
Dia. of rope | Ø24 - Ø30mm | Ø20 - Ø26mm | Ø16 - Ø22mm |
Auto. setting device | GP40 | GP40 | GP40 |
Revolution speed of main axie * | 320r.p.m. | 320r.p.m. | 350r.p.m. |
Density of twist | 16 - 62t/m | 16 - 62t/m | 16 - 62t/m |
Way of twist | S or Z | S or Z | S or Z |
Capacity * | 2 - 3ton/day | 1.5 - 2ton/day | 0.9 - 1.5ton/day |
Motor power | 22kw - 4 | 18kw - 4 | 15kw - 4 |
Power supply | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. |
Overall dimension (L×W×H) | 16000×2500×2100mm | 14800×2500×2100mm | 13000×2300×2100mm |
Model | M55 | M44 | M33 |
Number of strands | 3 or 4 | 3 or 4 | 3 or 4 |
Dia. of rope | Ø10 - Ø16mm | Ø6 - Ø10mm | Ø3 - Ø6mm |
Auto. setting device | GP30 | GP30 | GP30 |
Revolution speed of main axie * | 420r.p.m. | 620r.p.m. | 620r.p.m. |
Density of twist | 16 - 62t/m | 16 - 62t/m | 16 - 62t/m |
Way of twist | S or Z | S or Z | S or Z |
Capacity * | 0.8 - 1.1ton/day | 0.4 - 0.6ton/day | 0.15 - 0.4ton/day |
Motor power | 7.5kw - 4 | 5.5kw - 4 | 5.5kw - 4 |
Power supply | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. | 380V / 3P / 50Hz / A.C. |
Overall dimension (L×W×H) | 6860×2000×2100mm | 5200×1900×1800mm | 4800×1900×1800mm |
Remark:
* The data depends on specification of rope and the physical property of material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
For any questions, requirements or help, please contact with us freely. >>
Copyright © 2024 Zhejiang Tianfeng Plastic Machinery Co., Ltd. All Rights Reserved.